Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Saluda Ave 5 7 8,561 $2,240,000 $261 265 days
1829 Senate St Unit #19A 2 3 2,450 $1,297,500 $529 126 days
131 Woodrow St 4 3 2,663 $995,000 $373 48 days
4208 Devine St 4 5 3,039 $899,000 $295 62 days
1731 Maplewood Dr 5 4 3,446 $864,900 $250 3 days
2839 Burney Dr 5 4 3,062 $849,900 $277 63 days
2538 Wheat St 3 3 2,911 $837,000 $287 62 days
3726 Blossom St 5 6 4,190 $814,900 $194 3 days
3729 Wilmot Ave 3 3 2,584 $796,800 $308 147 days
325 Saint James St 3 3 2,905 $750,000 $258 48 days
1700 Phelps St 4 3 3,088 $749,900 $242 17 days
100 Sunrise Ave 4 3 2,732 $739,000 $270 111 days
1704 Phelps St 5 4 3,309 $725,000 $219 223 days
2225 Terrace Way 4 3 3,150 $699,000 $221 28 days
304 S Saluda Ave 4 3 2,738 $665,000 $242 160 days
3223 Blossom St 3 3 2,720 $650,000 $238 24 days
207 S Woodrow St 3 2 2,201 $649,900 $295 13 days
435 Barnwell St 4 3 2,714 $620,000 $228 64 days
2735-2737 Wheat St N/A N/A 2,579 $555,000 $215 76 days
305 Fulton St 3 2 2,449 $535,000 $218 41 days
624 S Waccamaw Ave N/A N/A 1,479 $525,000 $354 35 days
730 Whaley St 4 3 2,996 $520,000 $173 56 days
1829 Senate St Unit 5A 2 2 1,650 $519,000 $314 35 days
1829 Senate St Unit # 1A 2 2 1,650 $495,000 $300 45 days
2410 Blossom St 4 2 1,763 $485,000 $275 89 days
Average: 2.7 2.1 1,665 $379,142 $222 98 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2329 Wilmot Ave 5 5 4,000 $800,000 $200 51 days
2804 Wilmot Ave 3 3 2,308 $730,000 $316 110 days
1012 Gregg St 5 3 3,966 $675,000 $170 297 days
605 & 607 Waccamaw Ave Unit 1 & 2 N/A N/A 2,488 $619,500 $248 81 days
2 Cameron Ct 3 3 2,100 $594,700 $283 174 days
3613 Wheat St 3 2 1,739 $550,000 $316 26 days
949 Texas St 5 4 1,621 $545,000 $336 170 days
2211 Lee St 4 4 1,736 $499,900 $287 21 days
816 Oak St 4 3 1,975 $499,900 $253 23 days
528 Wando St 4 2 2,294 $450,000 $196 77 days
828 Whaley St 4 2 2,474 $450,000 $181 363 days
421 Waccamaw Ave 4 2 2,325 $429,900 $184 112 days
2909 Heyward St 2 2 1,293 $425,000 $328 41 days
606 S Ott Rd 4 2 1,810 $415,000 $229 21 days
3229 Rosewood Dr 4 3 1,928 $374,900 $194 121 days
600 Woodrow St Unit K 3 3 1,570 $359,900 $229 91 days
1829 Senate St Unit 12-C 2 2 1,200 $350,000 $291 73 days
14 Sims Aly 3 3 1,550 $349,500 $225 141 days
600 Woodrow St Unit Apt G 3 3 1,441 $329,000 $228 77 days
1829 Senate St Unit 8C 1 2 1,147 $325,000 $283 69 days
1929 Bluff Road Unit 53 5 5 1,988 $315,000 $158 64 days
302-304 Delware St Unit 2 N/A N/A 1,910 $310,000 $162 216 days
3412 Manor Ave 3 2 1,416 $285,000 $201 47 days
504 S Waccamaw Ave 3 1 1,100 $269,000 $244 28 days
305 Nevada St 3 1 1,194 $259,900 $217 43 days
Average: 2.9 2.2 1,566 $317,684 $219 89 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

How much is your home worth?

...get instant property value now!