Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 W Arrowleaf Ln 6 7 11,010 $4,500,000 $408 65 days
103 Killian Rd N/A N/A N/A $3,590,000 Unknown 163 days
201 Persimmon Fork Rd 5 8 7,291 $2,800,000 $384 142 days
500 Kinsler Rd 6 6 6,732 $2,500,000 $371 44 days
3901 Hardscrabble Rd N/A N/A N/A $2,400,000 Unknown 292 days
422 Blythewood Rd N/A N/A N/A $1,650,000 Unknown 22 days
821 Harborside Ln 5 6 4,400 $1,620,000 $368 141 days
950 Kelly Mill Rd 4 3 4,100 $1,500,000 $365 3 days
409 Killian Rd N/A N/A N/A $1,500,000 Unknown 71 days
120 Middlefield Ln 4 5 5,408 $1,500,000 $277 121 days
401 Pine Grove Rd 6 7 4,838 $1,499,900 $310 61 days
9133 Two Notch Rd N/A N/A N/A $1,200,000 Unknown 1047 days
346 Arrowleaf Ln E 5 4 4,455 $1,100,000 $246 39 days
305 Northlake Rd 5 6 8,830 $1,050,000 $118 107 days
2428 Decker Blvd N/A N/A N/A $1,050,000 Unknown 358 days
Tat Rd N/A N/A N/A $999,999 Unknown 962 days
164 Island View Cir 6 5 6,430 $995,000 $154 129 days
2241 & 2231 Clemson Rd N/A N/A N/A $975,000 Unknown 128 days
11071 Farrow Rd 3 4 2,444 $950,000 $388 5 days
11071 Farrow Rd N/A N/A N/A $950,000 Unknown 234 days
349 Turkey Farm Rd 3 2 2,561 $925,000 $361 31 days
64 Redbay Rd 4 5 6,072 $895,000 $147 11 days
60 Redbay Rd 6 7 4,904 $895,000 $182 11 days
324 Creek Ridge Loop 4 6 4,900 $879,900 $179 4 days
305 Redbay Rd 6 5 4,908 $865,000 $176 16 days
Average: 3.7 3.0 2,307 $348,232 $149 95 days
Viewing 1 - 25 of 962
Viewing 1 - 25 of 962
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10608 10600 N/A N/A N/A $2,800,000 Unknown 1290 days
1492 Fulmer Rd 4 4 4,538 $2,300,000 $506 35 days
553 Jacobs Mill Pond Rd 5 6 5,415 $1,500,000 $277 67 days
Fulmer Road N/A N/A N/A $1,100,000 Unknown 82 days
1348 Muller Rd 3 3 3,461 $975,000 $281 16 days
66 Redbay Rd 5 4 3,883 $795,000 $204 37 days
609 E Springs Rd 5 6 5,200 $779,900 $149 72 days
7 Tavern Ct 5 4 4,650 $725,000 $155 138 days
2148 Heaths Ln 5 5 4,444 $710,000 $159 12 days
1149 Sherrill Lever Rd 5 5 4,000 $699,900 $174 10 days
10612 Two Notch Rd N/A N/A N/A $699,000 Unknown 362 days
447 Longtown Rd W 4 4 3,678 $687,900 $187 85 days
320 Creek Ridge Loop 5 4 3,500 $679,000 $194 29 days
487 Oakleaf Chase Cir 3 3 2,744 $671,665 $244 98 days
336 Glenn Village Cir 6 4 4,140 $665,000 $160 50 days
701 Longtown Rd 5 5 4,469 $630,000 $140 160 days
1617 Loner Rd 4 4 3,004 $625,000 $208 58 days
405 N Woodlake Dr 4 4 3,145 $620,000 $197 58 days
646 Mossy Branch Rd 5 4 3,659 $616,215 $168 61 days
521 Jacobs Mill Pond Rd 4 4 3,200 $600,000 $187 124 days
647 Mossy Branch Rd 5 4 3,659 $594,515 $162 88 days
1004 Langford Rd 4 4 2,908 $589,000 $202 66 days
1013 Eagleston Way 4 5 2,859 $574,340 $200 93 days
654 Oakleaf Chase Cir 3 3 2,744 $572,915 $208 113 days
639 Mossy Branch Rd 5 4 3,327 $564,965 $169 75 days
Average: 3.6 2.9 2,214 $328,316 $147 127 days
Viewing 1 - 25 of 330
Viewing 1 - 25 of 330

How much is your home worth?

...get instant property value now!