Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Persimmon Fork Rd 5 8 7,291 $2,800,000 $384 142 days
500 Kinsler Rd 6 6 6,732 $2,500,000 $371 44 days
113 N Firetower Ct N/A N/A N/A $2,200,000 Unknown 227 days
9801 Wilson Blvd N/A N/A N/A $2,150,000 Unknown 220 days
422 Blythewood Rd N/A N/A N/A $1,650,000 Unknown 22 days
120 Middlefield Ln 4 5 5,408 $1,500,000 $277 121 days
10417 Wilson Blvd N/A N/A N/A $1,150,000 Unknown 219 days
11071 Farrow Rd 3 4 2,444 $950,000 $388 5 days
11071 Farrow Rd N/A N/A N/A $950,000 Unknown 234 days
349 Turkey Farm Rd 3 2 2,561 $925,000 $361 31 days
324 Creek Ridge Loop 4 6 4,900 $879,900 $179 4 days
10735 Wilson Blvd N/A N/A N/A $799,000 Unknown 381 days
S B Howell Road N/A N/A N/A $795,000 Unknown 5 days
138 Rice Creek Ln 3 3 3,821 $795,000 $208 81 days
521 Patterdale Ln 5 5 4,113 $735,000 $178 64 days
310 Black Walnut Ln 5 5 6,069 $735,000 $121 102 days
1200 University Pkwy 5 5 4,397 $700,000 $159 59 days
18 Alumni Ln 4 4 3,140 $695,000 $221 50 days
205 Soft Stone Dr 4 3 2,887 $694,900 $240 150 days
718 Sparrow Hawk Ct 5 3 3,196 $689,000 $215 46 days
431 Main St N/A N/A N/A $685,000 Unknown 322 days
209 High Pointe Dr 5 4 6,097 $675,000 $110 110 days
411 Cartgate Cir 4 4 3,631 $670,000 $184 17 days
2033 Fairway Vw 4 4 3,369 $669,000 $198 162 days
2037 Fairway Vw 4 4 2,912 $665,000 $228 162 days
Average: 4.0 3.3 2,632 $410,344 $159 114 days
Viewing 1 - 25 of 258
Viewing 1 - 25 of 258
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1492 Fulmer Rd 4 4 4,538 $2,300,000 $506 35 days
Fulmer Road N/A N/A N/A $1,100,000 Unknown 82 days
1348 Muller Rd 3 3 3,461 $975,000 $281 16 days
7 Tavern Ct 5 4 4,650 $725,000 $155 138 days
1149 Sherrill Lever Rd 5 5 4,000 $699,900 $174 10 days
447 Longtown Rd W 4 4 3,678 $687,900 $187 85 days
320 Creek Ridge Loop 5 4 3,500 $679,000 $194 29 days
487 Oakleaf Chase Cir 3 3 2,744 $671,665 $244 98 days
336 Glenn Village Cir 6 4 4,140 $665,000 $160 50 days
1617 Loner Rd 4 4 3,004 $625,000 $208 58 days
646 Mossy Branch Rd 5 4 3,659 $616,215 $168 61 days
647 Mossy Branch Rd 5 4 3,659 $594,515 $162 88 days
1013 Eagleston Way 4 5 2,859 $574,340 $200 93 days
654 Oakleaf Chase Cir 3 3 2,744 $572,915 $208 113 days
639 Mossy Branch Rd 5 4 3,327 $564,965 $169 75 days
630 Mossy Branch Rd 4 4 3,659 $555,540 $151 88 days
108 Louthian Way 4 4 3,189 $550,000 $172 9 days
129 Westlake Ridge Dr 4 4 3,828 $550,000 $143 156 days
11033 Wilson Blvd 4 3 2,360 $549,750 $232 193 days
655 Mossy Branch Rd 5 4 3,109 $542,590 $174 44 days
567 Oakleaf Chase Cir 5 4 3,659 $539,965 $147 198 days
494 Oakleaf Chase Cir 5 4 3,327 $531,965 $159 88 days
155 Oakleaf Chase Cir 5 4 3,109 $530,000 $170 9 days
638 Mossy Branch Rd 4 4 3,109 $525,540 $169 88 days
148 Cambria Ln 5 5 4,303 $523,815 $121 71 days
Average: 4.0 3.2 2,554 $395,402 $162 125 days
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117

How much is your home worth?

...get instant property value now!