Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Persimmon Fork Rd 5 8 7,291 $2,800,000 $384 138 days
500 Kinsler Rd 6 6 6,732 $2,500,000 $371 40 days
113 N Firetower Ct N/A N/A N/A $2,200,000 Unknown 223 days
9801 Wilson Blvd N/A N/A N/A $2,150,000 Unknown 216 days
422 Blythewood Rd N/A N/A N/A $1,650,000 Unknown 18 days
120 Middlefield Ln 4 5 5,408 $1,500,000 $277 117 days
401 Pine Grove Rd 6 7 4,838 $1,499,900 $310 57 days
10417 Wilson Blvd N/A N/A N/A $1,150,000 Unknown 215 days
177 Albert Allen Rd N/A N/A N/A $998,000 Unknown 83 days
11071 Farrow Rd 3 4 2,444 $950,000 $388 1 day
11071 Farrow Rd N/A N/A N/A $950,000 Unknown 230 days
349 Turkey Farm Rd 3 2 2,561 $925,000 $361 27 days
324 Creek Ridge Loop 4 6 4,900 $879,900 $179 0 days
10735 Wilson Blvd N/A N/A N/A $799,000 Unknown 377 days
S B Howell Road N/A N/A N/A $795,000 Unknown 1 day
138 Rice Creek Ln 3 3 3,821 $795,000 $208 77 days
521 Patterdale Ln 5 5 4,113 $735,000 $178 60 days
310 Black Walnut Ln 5 5 6,069 $735,000 $121 98 days
1200 University Pkwy 5 5 4,397 $700,000 $159 55 days
1149 Sherrill Lever Rd 5 5 4,000 $699,900 $174 6 days
209 High Pointe Dr 5 4 6,097 $699,900 $114 106 days
18 Alumni Ln 4 4 3,140 $695,000 $221 46 days
205 Soft Stone Dr 4 3 2,887 $694,900 $240 146 days
1040 Lawhorn Rd 4 4 4,516 $694,000 $153 39 days
718 Sparrow Hawk Ct 5 3 3,196 $689,000 $215 42 days
Average: 4.0 3.3 2,654 $418,896 $161 113 days
Viewing 1 - 25 of 280
Viewing 1 - 25 of 280
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1492 Fulmer Rd 4 4 4,538 $2,300,000 $506 31 days
Fulmer Road N/A N/A N/A $1,100,000 Unknown 78 days
1348 Muller Rd 3 3 3,461 $975,000 $281 12 days
7 Tavern Ct 5 4 4,650 $725,000 $155 134 days
447 Longtown Rd W 4 4 3,678 $687,900 $187 81 days
320 Creek Ridge Loop 5 4 3,500 $679,000 $194 25 days
487 Oakleaf Chase Cir 3 3 2,744 $671,665 $244 94 days
336 Glenn Village Cir 6 4 4,140 $665,000 $160 46 days
181 Oakleaf Chase Cir 4 4 3,109 $632,016 $203 168 days
1617 Loner Rd 4 4 3,004 $625,000 $208 54 days
647 Mossy Branch Rd 5 4 3,659 $594,515 $162 84 days
1004 Langford Rd 4 4 2,908 $589,000 $202 62 days
120 Talon Way 3 3 2,842 $585,000 $205 67 days
1013 Eagleston Way 4 5 2,859 $574,340 $200 89 days
654 Oakleaf Chase Cir 3 3 2,744 $572,915 $208 109 days
639 Mossy Branch Rd 5 4 3,327 $564,965 $169 71 days
630 Mossy Branch Rd 4 4 3,659 $555,540 $151 84 days
129 Westlake Ridge Dr 4 4 3,828 $550,000 $143 152 days
11033 Wilson Blvd 4 3 2,360 $549,750 $232 189 days
494 Oakleaf Chase Cir 5 4 3,327 $531,965 $159 84 days
638 Mossy Branch Rd 4 4 3,109 $525,540 $169 84 days
615 Mossy Branch Rd 4 4 3,109 $524,915 $168 235 days
148 Cambria Ln 5 5 4,303 $523,815 $121 67 days
493 Oakleaf Chase Cir 2 3 1,987 $523,615 $263 133 days
517 Oakleaf Chase Cir 5 4 3,109 $520,140 $167 168 days
Average: 3.9 3.2 2,498 $381,448 $161 130 days
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130

How much is your home worth?

...get instant property value now!