Columbia - South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Saluda Ave 5 7 8,561 $2,240,000 $261 263 days
1829 Senate St Unit #19A 2 3 2,450 $1,297,500 $529 124 days
131 Woodrow St 4 3 2,663 $995,000 $373 46 days
4208 Devine St 4 5 3,039 $899,000 $295 60 days
1731 Maplewood Dr 5 4 3,446 $864,900 $250 1 day
2839 Burney Dr 5 4 3,062 $849,900 $277 61 days
2538 Wheat St 3 3 2,911 $837,000 $287 60 days
3726 Blossom St 5 6 4,190 $814,900 $194 1 day
3729 Wilmot Ave 3 3 2,584 $796,800 $308 145 days
325 Saint James St 3 3 2,905 $750,000 $258 46 days
Average: 2.8 2.1 1,707 $392,721 $225 104 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2832 Burney Dr 6 4 2,908 $950,000 $326 32 days
2329 Wilmot Ave 5 5 4,000 $800,000 $200 49 days
2804 Wilmot Ave 3 3 2,308 $730,000 $316 108 days
1012 Gregg St 5 3 3,966 $675,000 $170 295 days
605 & 607 Waccamaw Ave Unit 1 & 2 N/A N/A 2,488 $619,500 $248 79 days
2 Cameron Ct 3 3 2,100 $594,700 $283 172 days
3613 Wheat St 3 2 1,739 $550,000 $316 24 days
949 Texas St 5 4 1,621 $545,000 $336 168 days
2211 Lee St 4 4 1,736 $499,900 $287 19 days
816 Oak St 4 3 1,975 $499,900 $253 21 days
Average: 2.9 2.2 1,597 $331,430 $221 86 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

How much is your home worth?

...get instant property value now!