The Avenues Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Shuler St 3 2 2,402 $575,000 $239 431 days
900 Michaelmas Ave 3 3 2,532 $445,000 $175 1 day
605 C Ave 4 2 1,600 $395,000 $246 20 days
642 C Ave 3 2 1,720 $365,000 $212 74 days
802 Lexington Ave 3 3 1,416 $349,900 $247 40 days
750 Poplar St 3 3 1,507 $349,900 $232 40 days
806 Lexington Ave 3 2 1,452 $349,900 $240 40 days
742 Poplar St 3 3 1,527 $349,900 $229 40 days
2121 Lorick St 2 1 1,280 $335,000 $261 309 days
1227 Axtell Dr 3 2 1,625 $325,000 $200 16 days
Average: 2.9 2.2 1,560 $336,437 $216 89 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1612 Decree Ave 3 2 1,678 $359,950 $214 22 days
1024 Augusta St 3 2 1,262 $289,900 $229 22 days
317 Karlaney Ave 2 1 1,120 $270,000 $241 38 days
819 Holland Ave 3 2 1,091 $249,300 $228 64 days
1009 Lafayette Ave 4 2 2,544 $239,900 $94 128 days
1612 C Ave 2 1 953 $199,900 $209 137 days
718 Michaelmas Ave 2 2 1,293 $104,900 $81 66 days
Average: 2.7 1.7 1,420 $244,835 $185 68 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7