Blythewood Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3018 Hanging Valley Rd 5 3 3,005 $410,000 $136 26 days
3078 Hanging Valley Rd 5 4 2,938 $362,975 $123 11 days
968 Beaufort Farm Rd 3 3 1,762 $349,500 $198 112 days
3081 Hanging Valley Rd 4 3 2,460 $330,735 $134 28 days
247 Honey Hill Way 5 3 2,225 $329,000 $147 153 days
1233 Deep Creek Rd 5 3 2,225 $329,000 $147 153 days
239 Honey Hill Way 5 3 2,225 $329,000 $147 153 days
1282 Deep Creek Rd 4 3 1,926 $310,000 $160 46 days
1272 Deep Creek Rd 3 3 1,612 $303,000 $187 21 days
3087 Hanging Valley Rd 3 3 1,875 $298,920 $159 9 days
Average: 3.9 3.0 2,086 $308,218 $150 68 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2010 Allan Crest Rd 5 3 3,005 $424,644 $141 57 days
2018 Allan Crest Rd 4 3 3,040 $359,900 $118 59 days
3044 Hanging Valley Rd 5 4 2,797 $353,655 $126 102 days
3070 Hanging Valley Rd 5 3 2,797 $350,120 $125 58 days
3064 Hanging Valley Rd 5 3 2,686 $343,920 $128 56 days
3034 Hanging Valley Rd 5 3 2,797 $339,900 $121 108 days
3077 Hanging Valley Rd 5 3 2,686 $338,120 $125 28 days
3073 Hanging Valley Rd 4 3 2,460 $334,475 $135 102 days
3038 Hanging Valley Rd 4 3 2,460 $331,000 $134 108 days
1192 Deep Creek Rd 4 3 2,641 $325,000 $123 179 days
Average: 4.1 3.0 2,375 $317,443 $135 103 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!